🎓Education
Year | Level/Degree | Institution | GPA/Marks |
2019-Present | Ph.D. in Computer Science | University of Illinois at Urbana-Champaign | 4.0/4.0 |
2019-2021 | M.S. in Computer Science | University of Illinois at Urbana-Champaign | 4.0/4.0 |
2014-2018 | B.E (Hons) in Computer Science | Birla Institute of Technology and Science, Pilani, INDIA | 9.91/10 |
2012-2014 | Senior Secondary (Specialization in Physics, Chemistry, Mathematics, Computer Science) | St Francis' College, Lucknow, INDIA | 96.25% |
2010-2012 | Secondary | St Francis' College, Lucknow, INDIA | 96.6% |
Last updated